Position | Prize | Allocate to | Winner |
1 | $25 | Main balance | ttecare |
2 | $10 | Main balance | bitcoinalarab |
3 | $5 | Main balance | jeffhsu0908 |
4 | $4 | Purchase balance | kdshishir |
5 | $2.5 | Purchase balance | lux |
6 | $1.5 | Purchase balance | toxx50 |
7 | $1 | Purchase balance | osw1975 |
8 | $0.5 | Purchase balance | niggy72 |
9 | $0.25 | Purchase balance | christos77 |
10 | $0.25 | Purchase balance | Sheverja |
© 2023 BuxMedia PTC company. All Rights Reserved.
Powered by PtcBestMaker.com